Details
    
        Product Description
1. Scientifically designed power transmission system
2. Dedicated twin axle for heavy-load lift truck
 3. Reliable hydraulic system
4. The tip-over of the spacious cab can be controlled manually or electrically.
 
Technical Specification
| Model | CPCD120 | CPCD135 | CPCD150 | CPCD160 | CPCD180 | 
| Features | Power type | Diesel | 
| Rated load(kg) | 12000 | 13500 | 16000 | 16000 | 18000 | 
| Load center distance(mm) | 600 | 600 | 900 | 900 | 900 | 
| Lift height(mm) | 3000 | 3000 | 4000 | 4000 | 4000 | 
| Free lift height(mm) | 85 | 85 | 100 | 100 | 100 | 
| Fork size | L×W×T(mm) | 1820×200×85 | 1820×200×85 | 2400×250×90 | 2400×250×90 | 2400×250×90 | 
| Mast tilt angle | Front/Rear | 8°/10° | 8°/10° | 8°/10° | 8°/10° | 8°/10° | 
| Minimum turning radius(mm) | 4750 | 4750 | 5250 | 5250 | 5250 | 
| Minimum right angle stacking aisle width(mm) | 8485 | 8485 | 9176 | 9176 | 9176 | 
| Minimum right angle aisle width(mm) | 4486 | 4486 | 4354 | 4354 | 4354 | 
| Minimum ground clearance | Frame center(no load)(mm) | 320 | 320 | 350 | 350 | 350 | 
| Mast Bottom(no load)(mm) | 210 | 210 | 265 | 265 | 265 | 
| Height of overhead guard(mm) | 3060 | 3060 | 3300 | 3300 | 3300 | 
| Overhang (FR)(mm) | 784 | 784 | 1040 | 1040 | 1040 | 
| Performance | Maximum travel speed
 | Full load(km/h) | 20 | 20 | 18 | 18 | 18 | 
| No load(km/h) | 24 | 24 | 20 | 20 | 20 | 
| Maximum lift speed
 | Full load(mm/s) | 370 | 370 | 220 | 220 | 220 | 
| No load(mm/s) | 400 | 400 | 300 | 300 | 300 | 
| Maximum drawbar pull | Full load(KN) | 80 | 80 | 101 | 101 | 101 | 
| Maximum gradeability(%) | 20 | 20 | 20 | 20 | 20 | 
| Dimensions | Overall length | Without forks(mm) | 4800 | 4800 | 5885 | 5885 | 5885 | 
| Overall width(mm) | 2600 | 2600 | 2620 | 2620 | 2620 | 
| Mast height at maximum lift (with backrest)(mm) | 4725 | 4725 | 5845 | 5845 | 5845 | 
| Mast lowered height(mm) | 3230 | 3230 | 3850 | 3850 | 3850 | 
| Chassis | Tires | Front wheel | 11.00-20-18PR | 11.00-20-18PR | 12.00-24-24PR | 12.00-24-24PR | 12.00-24-24PR | 
| Rear wheel | 11.00-20-18PR | 11.00-20-18PR | 12.00-24-24PR | 12.00-24-24PR | 12.00-24-24PR | 
| Wheelbase(mm) | 3000 | 3000 | 3800 | 3800 | 3800 | 
| Tread | Front wheel/rear wheel(mm) | 1950/2050 | 1950/2050 | 1968/2248 | 1968/2248 | 1968/2248 | 
| Self weight | Without load(Kg) | 18700 | 19500 | 25000 | 25000 | 26600 | 
| Drive | Battery | Voltage/capacity(V/Ah) | 24/150 | 
| Engine | Model | CA6DF3 Xichai
 | CA6DF3 Xichai
 | YC6J175-T302 Yuchai
 | YC6J175-T302 Yuchai
 | YC6J175-T302 Yuchai
 | 
| Rated output(kw/r.p.m) | 118/2200 | 118/2200 | 129/2200 | 129/2200 | 129/2200 | 
| Rated torque(Nm/r.p.m) | 640/1500 | 640/1500 | 710/1600-1800 | 710/1600-1800 | 710/1600-1800 | 
| Bore x stroke(mm) | 110×125 | 
| Number of cylinders | 6 | 6 | 6 | 6 | 6 | 
| Displacement(L) | 7.127 | 7.127 | 6.494 | 6.494 | 6.494 | 
| Fuel tank capacity(L) | 130 | 130 | 200 | 200 | 200 | 
| Transmissions (FWD/RWD) | 2/2 electronic gearshifting
 | 2/2 electronic gearshifting
 | 3/3 electronic gearshifting
 | electronic gearshifting
 | electronic gearshifting
 | 
| Operating pressure(Mpa) | 20 | 20 | 20 | 20 | 20 | 
| Supplement | Tire type (FR/RR) | Pneumatic | 
| Number of wheels (FR/RR)(pcs) | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 
| Lowering speed (full load)(mm/s) | 410 | 410 | 410 | 410 | 410 | 
| Lowering speed (no load)(mm/s) | 320 | 320 | 320 | 320 | 320 | 
| Axle load distribution (full load) (FR/RR)(kg) | 27650/3050 | 29500/3500 | 36000/4000 | 37200/3800 | 40000/4600 | 
| Axle load distribution (no load) (FR/RR)(kg) | 7500/11200 | 8000/11500 | 
 
 
      
 
                                Mamtus ensures you are satisfied with your purchase - product quality, secure payments and right of returns.
Contact: resolution@mamtus.com and get it resolved in good time.